In general, if a pitcher has a mix that features a heavy dose of sinkers and two-seamers, we accept that those pitchers are looking to get outs via the ground ball (as opposed to those who use high spin four-seamers and breaking pitches looking to induce strikeouts). But this sort of analysis seems a bit too black and white for my taste. As a result, I wanted to look and see if there was any way to look at a particular pitch and predict if that pitch will induce a ground ball. If I could predict the chance of a single pitch being a ground ball, then I could also look at a single pitcher's pitches and predict his ground ball rate based purely on the types of pitches he throws and where he throws his pitches.
I created a generalized linear model with the following parameters: horizontal pitch location, vertical pitch location, horizontal pitch movement, vertical pitch movement and pitch speed. I then regressed these variables against whether or not the pitch at hand generated a ground ball. I filtered the Statcast data by choosing only pitches that resulted in batted ball events, and trained the model on a sample of about 27,000 pitches from the 2019 season. I then tested the data on the rest of the batted balls from the 2019 regular season. Here are the overall results of the model:
I then took this data and constructed an expected ground ball rate for all pitchers with at least 10 innings pitched this season. Here is the relationship between my derived expected ground ball rate for all the pitchers in the sample versus their actual ground ball rates:
This relationship yields a coefficient of determination (the r-squared value) of .3052. Definitely not a totally robust fit, but I still think it can tell us something about a hurler's pitch-by-pitch tendencies. Furthermore, I looked into which pitchers over-performed and under-performed their expected ground ball rates over the course of the season. Here are the over-performers:
Considering Zack Britton is in a class of his own with regards to his actual ground ball rate (around 77%), it is no surprise that he exceeds his expected ground ball rate the most out of any pitcher in MLB. Hyun-Jin Ryu had an excellent season in 2019, which no doubt was buoyed by his fantastic ground ball rate. Dallas Keuchel, noted ground ball enthusiast, also pops up here. Now, let's look at the pitchers who under-performed their expected ground ball rates the most:
Craig Kimbrel had a horrid season and his batted ball tendencies allowed is definitely one of the aspects of his performance to blame. Josh Hader, one of the most dominant pitchers in the sport, also shows up. Getting ground balls can help a pitcher be successful, but if a pitcher can keep many batted balls from being put in play, he can still be prolific, as Hader shows.
This is obviously an imperfect way to evaluate pitchers. For one, pitchers do not have total control of their allowed batted ball tendencies. Also, the fit between expected ground balls and actual ground balls is not perfect. However, I think this can be a useful jumping off point for public analysts to try to refine their approach in looking at pitcher ground ball tendencies.
Below is table with all of my results. Feel free to poke around and look for your favorite players:
pitcher | ground_balls | xground_balls | gb_rate | xgb_rate | diff |
Zack Britton | 102 | 73.71024907 | 0.766917293 | 0.554212399 | 0.212704894 |
Eric Yardley | 51 | 38.44496948 | 0.739130435 | 0.557173471 | 0.181956964 |
Richard Bleier | 109 | 79.95796485 | 0.630057803 | 0.462184768 | 0.167873036 |
Yefry Ramirez | 38 | 27.75206949 | 0.584615385 | 0.426954915 | 0.157660469 |
Hyun-Jin Ryu | 261 | 187.5978275 | 0.544885177 | 0.391644734 | 0.153240444 |
Oliver Drake | 76 | 54.53975785 | 0.539007092 | 0.386806793 | 0.152200299 |
Blaine Hardy | 52 | 35.96992979 | 0.472727273 | 0.326999362 | 0.145727911 |
Brent Suter | 29 | 19.93101816 | 0.46031746 | 0.316365368 | 0.143952093 |
Dallas Keuchel | 201 | 151.4617618 | 0.582608696 | 0.439019599 | 0.143589096 |
Gio Gonzalez | 114 | 81.81628954 | 0.502202643 | 0.360424183 | 0.14177846 |
Ranger Suarez | 102 | 77.5105095 | 0.589595376 | 0.448037627 | 0.141557749 |
Wade Miley | 233 | 169.3556848 | 0.504329004 | 0.366570746 | 0.137758258 |
Jose Alvarez | 91 | 67.63125228 | 0.535294118 | 0.397830896 | 0.137463222 |
Jake Jewell | 64 | 50.05673581 | 0.62745098 | 0.490752312 | 0.136698669 |
Johnny Cueto | 35 | 26.42781948 | 0.555555556 | 0.419489198 | 0.136066357 |
Tyler Webb | 63 | 42.78719474 | 0.422818792 | 0.287162381 | 0.135656411 |
Alex Claudio | 102 | 78.47881602 | 0.582857143 | 0.448450377 | 0.134406766 |
Tyler Rogers | 45 | 36.32558028 | 0.671641791 | 0.54217284 | 0.129468951 |
Aaron Bummer | 127 | 103.9763614 | 0.713483146 | 0.584136862 | 0.129346284 |
Clayton Kershaw | 212 | 156.6032851 | 0.490740741 | 0.362507604 | 0.128233136 |
Austin Pruitt | 73 | 56.83107215 | 0.57480315 | 0.447488757 | 0.127314393 |
Francisco Liriano | 94 | 72.78583625 | 0.556213018 | 0.430685422 | 0.125527596 |
Dillon Tate | 44 | 35.21621781 | 0.628571429 | 0.503088826 | 0.125482603 |
Chad Bettis | 106 | 84.32652141 | 0.602272727 | 0.479127963 | 0.123144765 |
Taylor Williams | 38 | 30.51193544 | 0.62295082 | 0.500195663 | 0.122755157 |
Ryan Yarbrough | 187 | 139.4074928 | 0.452784504 | 0.337548409 | 0.115236095 |
Rich Hill | 68 | 53.1732426 | 0.523076923 | 0.409024943 | 0.11405198 |
Nick Margevicius | 53 | 39.96109164 | 0.460869565 | 0.347487753 | 0.113381812 |
Ross Detwiler | 152 | 119.9628947 | 0.525951557 | 0.415096522 | 0.110855035 |
Logan Allen | 49 | 38.55340196 | 0.515789474 | 0.405825284 | 0.10996419 |
Kyle Ryan | 89 | 72.6378477 | 0.593333333 | 0.484252318 | 0.109081015 |
Brett Anderson | 284 | 229.562704 | 0.566866267 | 0.45820899 | 0.108657277 |
Sean Newcomb | 87 | 69.51066944 | 0.527272727 | 0.421276784 | 0.105995943 |
Rowan Wick | 49 | 39.48748391 | 0.544444444 | 0.438749821 | 0.105694623 |
Brock Burke | 41 | 32.50608605 | 0.50617284 | 0.401309704 | 0.104863135 |
Jimmy Cordero | 75 | 62.63105177 | 0.630252101 | 0.526311359 | 0.103940741 |
Kyle Hendricks | 206 | 157.4852716 | 0.436440678 | 0.333655236 | 0.102785442 |
Nick Ramirez | 100 | 78.32801266 | 0.46728972 | 0.366018751 | 0.101270969 |
Tyler Mahle | 167 | 134.7061595 | 0.520249221 | 0.419645357 | 0.100603864 |
Adam Kolarek | 104 | 88.23916755 | 0.658227848 | 0.558475744 | 0.099752104 |
Jon Duplantier | 52 | 42.45840341 | 0.541666667 | 0.442275035 | 0.099391631 |
Patrick Corbin | 231 | 188.6622929 | 0.531034483 | 0.43370642 | 0.097328062 |
Framber Valdez | 121 | 101.9680499 | 0.617346939 | 0.520245153 | 0.097101786 |
Patrick Sandoval | 54 | 42.96335171 | 0.473684211 | 0.376871506 | 0.096812704 |
Michael Wacha | 168 | 134.2556599 | 0.48 | 0.3835876 | 0.0964124 |
Mark Melancon | 119 | 99.42209841 | 0.583333333 | 0.487363227 | 0.095970106 |
Jace Fry | 67 | 55.89868334 | 0.572649573 | 0.477766524 | 0.094883048 |
Mike Morin | 69 | 53.26991275 | 0.413173653 | 0.318981513 | 0.094192139 |
Matthew Bowman | 63 | 52.65249649 | 0.572727273 | 0.478659059 | 0.094068214 |
Wade LeBlanc | 145 | 113.3913537 | 0.426470588 | 0.333503982 | 0.092966607 |
Cy Sneed | 29 | 23.16455127 | 0.46031746 | 0.36769129 | 0.09262617 |
Joey Lucchesi | 184 | 149.619028 | 0.481675393 | 0.391672848 | 0.090002544 |
Jacob Barnes | 46 | 38.26567615 | 0.534883721 | 0.444949723 | 0.089933998 |
Justin Wilson | 51 | 42.26531359 | 0.504950495 | 0.418468451 | 0.086482044 |
Adam Wainwright | 250 | 207.4125555 | 0.506072874 | 0.419863473 | 0.086209402 |
Jason Vargas | 183 | 143.8469508 | 0.402197802 | 0.316147145 | 0.086050658 |
Ross Stripling | 110 | 91.46902588 | 0.5 | 0.415768299 | 0.084231701 |
Amir Garrett | 71 | 60.6554069 | 0.572580645 | 0.489156507 | 0.083424138 |
Matt Harvey | 51 | 41.09081476 | 0.428571429 | 0.345300964 | 0.083270464 |
Marco Gonzales | 257 | 206.5483323 | 0.424092409 | 0.340838832 | 0.083253577 |
Antonio Senzatela | 236 | 200.9900664 | 0.555294118 | 0.472917803 | 0.082376314 |
Zac Grotz | 32 | 27.7913666 | 0.615384615 | 0.534449358 | 0.080935258 |
Andrew Cashner | 195 | 163.2036207 | 0.494923858 | 0.414222388 | 0.08070147 |
Matt Shoemaker | 28 | 23.45700423 | 0.49122807 | 0.41152639 | 0.07970168 |
Tyler Olson | 37 | 31.02805421 | 0.493333333 | 0.413707389 | 0.079625944 |
Joe Kelly | 75 | 65.64143388 | 0.63559322 | 0.556283338 | 0.079309882 |
Wandy Peralta | 61 | 52.30872963 | 0.54954955 | 0.471249817 | 0.078299733 |
Kyle Gibson | 219 | 187.5479161 | 0.544776119 | 0.466537105 | 0.078239015 |
Cole Hamels | 160 | 133.6179372 | 0.469208211 | 0.391841458 | 0.077366753 |
Paul Fry | 80 | 69.48191136 | 0.575539568 | 0.499869866 | 0.075669702 |
Max Fried | 234 | 201.7072472 | 0.548009368 | 0.472382312 | 0.075627056 |
Jalen Beeks | 140 | 117.8085304 | 0.474576271 | 0.399350951 | 0.075225321 |
Alex Young | 149 | 127.0000228 | 0.506802721 | 0.431972867 | 0.074829854 |
Reggie McClain | 51 | 44.71824821 | 0.607142857 | 0.532360098 | 0.074782759 |
Jake Faria | 35 | 29.44893878 | 0.466666667 | 0.392652517 | 0.07401415 |
T. J. McFarland | 111 | 98.08054168 | 0.623595506 | 0.551014279 | 0.072581226 |
Taylor Cole | 79 | 67.61872273 | 0.503184713 | 0.430692501 | 0.072492212 |
Jeremy Hellickson | 27 | 22.69854747 | 0.45 | 0.378309125 | 0.071690875 |
Daniel Ponce de Leon | 54 | 45.69170018 | 0.461538462 | 0.390527352 | 0.07101111 |
Erik Swanson | 58 | 48.45528773 | 0.426470588 | 0.35628888 | 0.070181708 |
Brett Martin | 93 | 81.11457008 | 0.547058824 | 0.47714453 | 0.069914294 |
Sean Manaea | 46 | 38.88384214 | 0.446601942 | 0.37751303 | 0.069088911 |
Taylor Rogers | 81 | 70.70723579 | 0.536423841 | 0.46825984 | 0.068164001 |
Austin Davis | 27 | 23.32142822 | 0.5 | 0.4318783 | 0.0681217 |
Tommy Milone | 121 | 99.22220391 | 0.374613003 | 0.307189486 | 0.067423517 |
Brandon Workman | 72 | 63.40350522 | 0.5625 | 0.495339885 | 0.067160115 |
Tyler Anderson | 21 | 17.4531658 | 0.396226415 | 0.329305015 | 0.0669214 |
Robbie Erlin | 66 | 56.83113311 | 0.47826087 | 0.411819805 | 0.066441064 |
Kolby Allard | 77 | 65.95123259 | 0.461077844 | 0.39491756 | 0.066160284 |
Kyle Freeland | 153 | 132.7238005 | 0.498371336 | 0.432325083 | 0.066046252 |
Eduardo Rodriguez | 281 | 244.2982413 | 0.501785714 | 0.43624686 | 0.065538855 |
Nick Vincent | 46 | 38.51268542 | 0.4 | 0.334892917 | 0.065107083 |
Pedro Strop | 53 | 46.56503749 | 0.535353535 | 0.470353914 | 0.064999621 |
Emmanuel Clase | 47 | 42.02241232 | 0.61038961 | 0.545745615 | 0.064643996 |
Sam Gaviglio | 134 | 116.8458714 | 0.498141264 | 0.434371269 | 0.063769995 |
Kevin McCarthy | 118 | 105.0643293 | 0.575609756 | 0.512508923 | 0.063100833 |
Derek Holland | 99 | 84.70039147 | 0.434210526 | 0.371492945 | 0.062717581 |
Steven Matz | 230 | 200.8131551 | 0.493562232 | 0.430929517 | 0.062632714 |
CC Sabathia | 107 | 92.00291337 | 0.436734694 | 0.375522095 | 0.061212598 |
Jose Quintana | 228 | 197.8240906 | 0.454183267 | 0.394071894 | 0.060111373 |
Elieser Hernandez | 83 | 69.11285796 | 0.356223176 | 0.296621708 | 0.059601468 |
Tim Melville | 50 | 43.64364993 | 0.462962963 | 0.40410787 | 0.058855093 |
Mike Montgomery | 134 | 118.3423199 | 0.501872659 | 0.443229663 | 0.058642997 |
Clay Buchholz | 79 | 68.4061972 | 0.436464088 | 0.377934791 | 0.058529297 |
Anthony Bass | 73 | 65.16046466 | 0.540740741 | 0.482670109 | 0.058070632 |
Luis Avilan | 39 | 34.25219073 | 0.469879518 | 0.412676997 | 0.057202521 |
James Marvel | 54 | 48.40267624 | 0.551020408 | 0.49390486 | 0.057115549 |
Brandon Kintzler | 75 | 67.33626348 | 0.555555556 | 0.498787137 | 0.056768419 |
Dereck Rodriguez | 133 | 115.7247454 | 0.434640523 | 0.378185442 | 0.05645508 |
Fernando Rodney | 63 | 55.9666094 | 0.504 | 0.447732875 | 0.056267125 |
Dakota Hudson | 253 | 228.40447 | 0.575 | 0.519101068 | 0.055898932 |
Pedro Payano | 33 | 29.17956702 | 0.471428571 | 0.416850957 | 0.054577614 |
Collin McHugh | 71 | 62.35752436 | 0.446540881 | 0.392185688 | 0.054355193 |
Justus Sheffield | 61 | 54.79266794 | 0.516949153 | 0.464344644 | 0.052604509 |
David Hale | 65 | 58.33941449 | 0.5078125 | 0.455776676 | 0.052035824 |
John Gant | 73 | 65.46759169 | 0.503448276 | 0.451500632 | 0.051947644 |
Junior Guerra | 106 | 94.03729601 | 0.456896552 | 0.405333172 | 0.051563379 |
Jose Alvarado | 31 | 28.15591654 | 0.553571429 | 0.502784224 | 0.050787205 |
Tanner Rainey | 55 | 50.10178796 | 0.56122449 | 0.511242734 | 0.049981756 |
Anthony Swarzak | 73 | 65.42870683 | 0.480263158 | 0.430452019 | 0.049811139 |
Jesse Biddle | 38 | 33.87100065 | 0.457831325 | 0.408084345 | 0.04974698 |
Sonny Gray | 202 | 182.4788536 | 0.512690355 | 0.463144298 | 0.049546057 |
Travis Lakins | 39 | 35.3421899 | 0.52 | 0.471229199 | 0.048770801 |
Jordan Romano | 31 | 27.99036904 | 0.5 | 0.451457565 | 0.048542435 |
Martin Perez | 259 | 233.5257455 | 0.488679245 | 0.440614614 | 0.048064631 |
Yusmeiro Petit | 66 | 56.72741589 | 0.335025381 | 0.287956426 | 0.047068955 |
Dylan Bundy | 172 | 153.4420267 | 0.421568627 | 0.376083399 | 0.045485229 |
Gregory Soto | 78 | 71.28983292 | 0.52 | 0.475265553 | 0.044734447 |
Clayton Richard | 87 | 80.0054023 | 0.554140127 | 0.50958855 | 0.044551578 |
Alec Mills | 43 | 38.96707602 | 0.462365591 | 0.419000817 | 0.043364774 |
Clay Holmes | 82 | 76.24599412 | 0.602941176 | 0.56063231 | 0.042308867 |
Tyson Ross | 44 | 40.40075708 | 0.511627907 | 0.469776245 | 0.041851662 |
Jon Lester | 212 | 191.9317158 | 0.438016529 | 0.396553132 | 0.041463397 |
Mike Soroka | 222 | 204.3791031 | 0.518691589 | 0.477521269 | 0.04117032 |
Matt Andriese | 87 | 79.80332371 | 0.494318182 | 0.453427976 | 0.040890206 |
Tim Hill | 66 | 61.38706182 | 0.578947368 | 0.538482998 | 0.04046437 |
Adam Morgan | 25 | 22.75944988 | 0.446428571 | 0.406418748 | 0.040009824 |
Brad Keller | 214 | 197.6102122 | 0.518159806 | 0.47847509 | 0.039684716 |
Miles Mikolas | 256 | 235.9753154 | 0.497087379 | 0.458204496 | 0.038882883 |
Matt Grace | 62 | 57.26177275 | 0.496 | 0.458094182 | 0.037905818 |
Derek Law | 85 | 78.70356821 | 0.505952381 | 0.46847362 | 0.037478761 |
Chase Anderson | 139 | 125.2812902 | 0.377717391 | 0.340438289 | 0.037279103 |
Andrew Suarez | 49 | 45.45270959 | 0.494949495 | 0.459118279 | 0.035831216 |
Anibal Sanchez | 184 | 168.2937991 | 0.414414414 | 0.379040088 | 0.035374326 |
Brian Flynn | 45 | 41.58845794 | 0.463917526 | 0.428746989 | 0.035170537 |
Yoshihisa Hirano | 62 | 57.31541684 | 0.462686567 | 0.427726991 | 0.034959576 |
Luke Weaver | 53 | 49.10441554 | 0.469026549 | 0.43455235 | 0.034474199 |
Mike Fiers | 199 | 182.379309 | 0.412008282 | 0.377596913 | 0.034411369 |
Brandon Brennan | 57 | 53.62111154 | 0.575757576 | 0.541627389 | 0.034130187 |
Chad Sobotka | 31 | 28.77168636 | 0.46969697 | 0.435934642 | 0.033762328 |
Tayler Scott | 40 | 37.71441367 | 0.588235294 | 0.55462373 | 0.033611564 |
Adam Cimber | 98 | 92.12355895 | 0.56 | 0.526420337 | 0.033579663 |
Luis Cessa | 103 | 96.16592775 | 0.502439024 | 0.469102087 | 0.033336938 |
Julio Urias | 81 | 74.46873414 | 0.407035176 | 0.374214744 | 0.032820431 |
Mike Minor | 203 | 187.7954579 | 0.431914894 | 0.399564804 | 0.03235009 |
Diego Castillo | 94 | 88.75965058 | 0.56969697 | 0.537937276 | 0.031759693 |
Buddy Boshers | 31 | 28.97092876 | 0.484375 | 0.452670762 | 0.031704238 |
Daniel Norris | 167 | 155.4673801 | 0.445333333 | 0.41457968 | 0.030753653 |
Tommy Kahnle | 65 | 61.16479187 | 0.511811024 | 0.481612534 | 0.030198489 |
Marcus Stroman | 270 | 255.088264 | 0.536779324 | 0.507133726 | 0.029645598 |
Dan Otero | 47 | 44.28909033 | 0.5 | 0.471160535 | 0.028839465 |
J. A. Happ | 160 | 148.8557101 | 0.413436693 | 0.384640078 | 0.028796615 |
Anthony DeSclafani | 204 | 191.3817332 | 0.463636364 | 0.434958484 | 0.028677879 |
Roberto Osuna | 60 | 55.92584851 | 0.413793103 | 0.385695507 | 0.028097596 |
Victor Alcantara | 65 | 61.88417168 | 0.580357143 | 0.552537247 | 0.027819896 |
Oliver Perez | 46 | 43.16433011 | 0.450980392 | 0.423179707 | 0.027800685 |
Jacob deGrom | 190 | 178.88714 | 0.475 | 0.44721785 | 0.02778215 |
Colten Brewer | 79 | 75.00051154 | 0.544827586 | 0.517244907 | 0.027582679 |
Jon Gray | 197 | 186.9054963 | 0.533875339 | 0.50651896 | 0.027356379 |
Luis Perdomo | 130 | 123.5394064 | 0.539419087 | 0.512611645 | 0.026807442 |
Carlos Martinez | 76 | 72.4238087 | 0.550724638 | 0.524810208 | 0.02591443 |
Dylan Floro | 65 | 61.4661002 | 0.474452555 | 0.448657666 | 0.025794889 |
Homer Bailey | 194 | 182.8082805 | 0.444954128 | 0.419285047 | 0.025669081 |
Shane Bieber | 230 | 216.7582192 | 0.444874275 | 0.419261546 | 0.025612729 |
Drew VerHagen | 94 | 89.4806402 | 0.522222222 | 0.497114668 | 0.025107554 |
Jefry Rodriguez | 46 | 43.55973405 | 0.469387755 | 0.444487082 | 0.024900673 |
Rick Porcello | 195 | 182.8593084 | 0.397959184 | 0.373182262 | 0.024776922 |
Mitch Keller | 60 | 56.43635022 | 0.402684564 | 0.378767451 | 0.023917113 |
Peter Lambert | 137 | 130.514311 | 0.475694444 | 0.453174691 | 0.022519753 |
Ryan Tepera | 30 | 28.62660695 | 0.491803279 | 0.469288638 | 0.02251464 |
Adrian Houser | 177 | 169.7490724 | 0.541284404 | 0.519110313 | 0.022174091 |
Will Smith | 57 | 54.10912231 | 0.435114504 | 0.413046735 | 0.022067769 |
Aaron Nola | 241 | 230.9177416 | 0.526200873 | 0.504187209 | 0.022013665 |
Zach Davies | 183 | 173.4584288 | 0.414965986 | 0.39332977 | 0.021636216 |
Tim Mayza | 59 | 56.37990468 | 0.483606557 | 0.462130366 | 0.021476191 |
Jose Quijada | 28 | 26.46215499 | 0.368421053 | 0.34818625 | 0.020234803 |
Wes Parsons | 51 | 49.06126789 | 0.53125 | 0.511054874 | 0.020195126 |
Lucas Giolito | 139 | 132.1876654 | 0.386111111 | 0.36718796 | 0.018923152 |
Felix Hernandez | 95 | 91.28539215 | 0.482233503 | 0.463377625 | 0.018855877 |
Juan Nicasio | 57 | 54.71760283 | 0.467213115 | 0.448504941 | 0.018708173 |
Casey Sadler | 79 | 76.23584683 | 0.533783784 | 0.515107073 | 0.018676711 |
Richard Rodriguez | 74 | 70.76868638 | 0.413407821 | 0.39535579 | 0.018052031 |
Robert Dugger | 39 | 37.40209343 | 0.433333333 | 0.415578816 | 0.017754517 |
John Means | 129 | 121.5250155 | 0.3 | 0.282616315 | 0.017383685 |
Matt Strahm | 114 | 109.2570396 | 0.413043478 | 0.395858839 | 0.017184639 |
Tyler Chatwood | 85 | 82.16536069 | 0.515151515 | 0.497971883 | 0.017179632 |
Logan Webb | 72 | 69.39811434 | 0.473684211 | 0.456566542 | 0.017117669 |
Felix Pena | 96 | 92.468579 | 0.457142857 | 0.440326567 | 0.01681629 |
Josh Taylor | 51 | 49.09450194 | 0.447368421 | 0.430653526 | 0.016714895 |
Tony Watson | 72 | 69.54933032 | 0.483221477 | 0.466774029 | 0.016447447 |
Luke Jackson | 90 | 87.40918204 | 0.566037736 | 0.549743283 | 0.016294453 |
Eric Lauer | 167 | 160.6628595 | 0.407317073 | 0.391860633 | 0.01545644 |
Yusei Kikuchi | 228 | 220.294814 | 0.439306358 | 0.424460143 | 0.014846216 |
Edinson Volquez | 32 | 31.13450168 | 0.507936508 | 0.494198439 | 0.013738069 |
Stephen Strasburg | 245 | 238.6091179 | 0.517970402 | 0.504459023 | 0.013511379 |
Dillon Peters | 112 | 108.2112806 | 0.390243902 | 0.37704279 | 0.013201113 |
Corey Kluber | 35 | 34.03571206 | 0.448717949 | 0.436355283 | 0.012362666 |
Steven Brault | 139 | 135.5010208 | 0.466442953 | 0.454701412 | 0.011741541 |
Ariel Jurado | 177 | 172.7092585 | 0.475806452 | 0.4642722 | 0.011534251 |
Zack Greinke | 224 | 218.4329375 | 0.463768116 | 0.452242107 | 0.011526009 |
Drew Pomeranz | 82 | 79.59265305 | 0.384976526 | 0.373674427 | 0.011302098 |
Tyler Glasnow | 60 | 58.68959237 | 0.512820513 | 0.501620448 | 0.011200065 |
Rogelio Armenteros | 23 | 22.34705724 | 0.383333333 | 0.372450954 | 0.010882379 |
Tony Gonsolin | 43 | 41.999427 | 0.421568627 | 0.411759088 | 0.009809539 |
Andrew Kittredge | 74 | 72.59748081 | 0.513888889 | 0.504149172 | 0.009739717 |
Sam Dyson | 82 | 80.5628816 | 0.546666667 | 0.537085877 | 0.009580789 |
Chris Paddack | 122 | 119.1948185 | 0.40397351 | 0.394684829 | 0.009288681 |
Devin Smeltzer | 68 | 66.41005546 | 0.388571429 | 0.379486031 | 0.009085397 |
Jeremy Jeffress | 70 | 68.76131994 | 0.510948905 | 0.501907445 | 0.00904146 |
Erick Fedde | 111 | 109.1727492 | 0.51627907 | 0.507780229 | 0.008498841 |
Chris Martin | 53 | 52.09148356 | 0.495327103 | 0.486836295 | 0.008490808 |
Drew Gagnon | 33 | 32.32322426 | 0.4125 | 0.404040303 | 0.008459697 |
Craig Stammen | 111 | 109.2812273 | 0.518691589 | 0.510659941 | 0.008031648 |
Aaron Sanchez | 176 | 173.2369723 | 0.486187845 | 0.478555172 | 0.007632673 |
Luis Castillo | 211 | 208.094345 | 0.539641944 | 0.532210601 | 0.007431343 |
Scott Oberg | 60 | 59.1563248 | 0.517241379 | 0.509968317 | 0.007273062 |
Ryan Pressly | 52 | 51.23329748 | 0.481481481 | 0.474382384 | 0.007099097 |
Thomas Pannone | 77 | 75.51690929 | 0.356481481 | 0.349615321 | 0.006866161 |
Brad Boxberger | 24 | 23.59219393 | 0.393442623 | 0.386757278 | 0.006685345 |
Tanner Anderson | 42 | 41.47623371 | 0.53164557 | 0.525015617 | 0.006629953 |
Jameson Taillon | 47 | 46.39771524 | 0.5 | 0.493592715 | 0.006407285 |
Jacob Waguespack | 91 | 89.58323895 | 0.393939394 | 0.387806229 | 0.006133165 |
Jordan Lyles | 127 | 125.1994554 | 0.417763158 | 0.411840314 | 0.005922844 |
Michael Lorenzen | 93 | 91.90569183 | 0.467336683 | 0.461837647 | 0.005499036 |
Buck Farmer | 75 | 74.22833981 | 0.474683544 | 0.469799619 | 0.004883925 |
Jerad Eickhoff | 43 | 42.53732482 | 0.383928571 | 0.379797543 | 0.004131028 |
Masahiro Tanaka | 232 | 230.0890426 | 0.476386037 | 0.4724621 | 0.003923937 |
Cam Bedrosian | 66 | 65.44503404 | 0.445945946 | 0.442196176 | 0.00374977 |
Nestor Cortes | 71 | 70.54384178 | 0.362244898 | 0.35991756 | 0.002327338 |
Tanner Scott | 34 | 33.93621339 | 0.53125 | 0.530253334 | 9.97E-04 |
Darwinzon Hernandez | 27 | 26.95848726 | 0.473684211 | 0.472955917 | 7.28E-04 |
Pablo Lopez | 149 | 148.8092784 | 0.483766234 | 0.483147008 | 6.19E-04 |
Drew Smyly | 113 | 112.8424034 | 0.347692308 | 0.347207395 | 4.85E-04 |
Jose Ruiz | 55 | 54.94838333 | 0.426356589 | 0.42595646 | 4.00E-04 |
Trevor Cahill | 130 | 129.9960246 | 0.467625899 | 0.467611599 | 1.43E-05 |
Cal Quantrill | 147 | 147.0682491 | 0.450920245 | 0.451129598 | -2.09E-04 |
Tyler Skaggs | 62 | 62.2056609 | 0.389937107 | 0.391230572 | -0.001293465 |
Adam Warren | 30 | 30.11595632 | 0.454545455 | 0.456302368 | -0.001756914 |
Robbie Ray | 148 | 148.803373 | 0.394666667 | 0.396808995 | -0.002142328 |
Trevor Richards | 125 | 125.9648421 | 0.378787879 | 0.381711643 | -0.002923764 |
Merrill Kelly | 205 | 206.6207412 | 0.442764579 | 0.4462651 | -0.003500521 |
Chris Stratton | 82 | 82.72776406 | 0.41 | 0.41363882 | -0.00363882 |
Jarlin Garcia | 65 | 65.58155243 | 0.445205479 | 0.449188715 | -0.003983236 |
Mike Leake | 273 | 275.3617968 | 0.466666667 | 0.470703926 | -0.00403726 |
Chaz Roe | 52 | 52.51614941 | 0.433333333 | 0.437634578 | -0.004301245 |
Ronald Bolanos | 28 | 28.30656387 | 0.394366197 | 0.398683998 | -0.004317801 |
Ivan Nova | 288 | 290.8354014 | 0.478405316 | 0.483115285 | -0.004709969 |
German Marquez | 202 | 203.9314914 | 0.498765432 | 0.503534547 | -0.004769115 |
Phil Maton | 49 | 49.55445255 | 0.449541284 | 0.454628005 | -0.005086721 |
Ian Kennedy | 72 | 72.81706804 | 0.452830189 | 0.457968981 | -0.005138793 |
Alex McRae | 42 | 42.50764355 | 0.446808511 | 0.452208974 | -0.005400463 |
Brian Johnson | 63 | 63.82596656 | 0.431506849 | 0.437164155 | -0.005657305 |
Tyler Beede | 146 | 147.9940246 | 0.44648318 | 0.452581115 | -0.006097934 |
Jake Odorizzi | 128 | 129.9968395 | 0.395061728 | 0.401224813 | -0.006163085 |
Joe Harvey | 24 | 24.37599 | 0.406779661 | 0.413152373 | -0.006372712 |
Taylor Guerrieri | 42 | 42.55339853 | 0.53164557 | 0.538650614 | -0.007005045 |
Shaun Anderson | 125 | 127.0591789 | 0.431034483 | 0.4381351 | -0.007100617 |
Pedro Baez | 53 | 54.15147387 | 0.327160494 | 0.334268357 | -0.007107863 |
Branden Kline | 50 | 50.84181201 | 0.442477876 | 0.44992754 | -0.007449664 |
Ty Buttrey | 79 | 80.49898999 | 0.454022989 | 0.462637874 | -0.008614885 |
Jose Rodriguez | 35 | 35.72650962 | 0.416666667 | 0.425315591 | -0.008648924 |
Greg Holland | 34 | 34.6746021 | 0.459459459 | 0.468575704 | -0.009116245 |
Dylan Covey | 71 | 72.57724951 | 0.449367089 | 0.45934968 | -0.009982592 |
Sean Reid-Foley | 39 | 39.9653342 | 0.419354839 | 0.429734776 | -0.010379938 |
Kenta Maeda | 140 | 143.4866735 | 0.419161677 | 0.429600819 | -0.010439142 |
Luis Garcia | 86 | 87.79507628 | 0.502923977 | 0.513421499 | -0.010497522 |
Archie Bradley | 79 | 80.88158782 | 0.456647399 | 0.467523629 | -0.01087623 |
Nick Wittgren | 62 | 63.71428624 | 0.4 | 0.411059911 | -0.011059911 |
Shane Greene | 73 | 74.87740009 | 0.431952663 | 0.443061539 | -0.011108876 |
Nick Kingham | 62 | 63.6571374 | 0.418918919 | 0.430115793 | -0.011196874 |
