The concept of regression and variance in small samples is often lost on the casual fan and those who broadcast NBA games. When watching a game, you might hear a broadcaster cite a player's three point percentage on the year and pontificate as if it is representative of his talent as a shooter. This is not the case. Take Jae Crowder's 2016-2017 season: he shot 39.8 percent from three while shooting 32.2 percent combined in his nine other seasons in the league, per basketball reference. At the conclusion of that 2016-2017 season, Crowder was considered to have one of the best contracts in the league and an encapsulation of the league's move towards favoring front-court marksmen. So how could a 32 percent three point shooter knock down almost 40 percent of his threes in a given season? I failed to mention that in 2016-2017 Jae Crowder shot 394 three point shots, which based on research done by Darryl Blackport (the purveyor of pbpstats) at Nylon Calculus, is a little more than half the amount of three pointers required before we can be confident in a player's three point percentage (which is 750 attempts).
I sought develop a systematic method for estimating a player's shooting talent. The method is as follows: a created a multiple linear regression model with three point volume per minute, three point attempt rate, and free throw percentage as an input. My rationale was good three point shooters are going to take a lot of threes when they are on the court, they are going to provide a large proportion of their total shots, and they are going to be good free throw shooters (we often have a larger sample of free throws for players compared to that of three point shots). This was the basis for my expected three point percentage model. Then, to obtain my estimate of a player's shooting ability, I took a weighted average of a player's actual three point percentage and his expected three point shooting percentage, weighted by actual three point attempts and 750 three point attempts respectively.
The following plot highlights some of the most prolific shooters based on their regressed expected percentage:
The names highlighted should not be surprising for the most part. Gary Trent looks to have been a great find for Portland in the second round a couple of years ago as has Georges Niang when Utah picked him up from the G-League. Ben McLemore has had a nice NBA return in Houston.
Next I looked at the most high-volume shooters on a per minute basis (at least 10 per 36 minutes) and looked at how they fared with their expected three point percentage:
I was not too surprised to see that in general players who shoot a high volume of threes tend to under-perform their expected three point percentage. If a player is taking a lot of threes, it is reasonable to assume that player is taking a plethora of difficult shots.
Basketball provides us with a bevy of statistics, thus there are an endless amount of methods for trying to estimate a players shooting ability. This is just my first stab at it. But as I talked about in the introduction, being able to identify the players who can most effectively stretch a defense is increasingly important. Teams are continuing to increase their three point attempt rate and league-wide offensive efficiency as a result. Being able to find players who may be better shooters than their raw three point percentage suggests, or conversely players who are shooting over their heads, will continue to be of the utmost importance to league executives. As fans and analyst, understanding this phenomenon will be essential in understanding how teams construct their rosters.
Below is a table with the data from the output of the model and the data used to make the visualizations above:
player | age | mp | three_per_36 | xthree_percent | reg_xthree_pct | three_percent | three_pct_abv_exp |
Duncan Robinson | 25.00 | 1,468.00 | 9.69 | 46.69% | 45.79% | 44.10% | -1.69% |
DÄvis BertÄns | 27.00 | 1,205.00 | 10.31 | 45.20% | 44.57% | 43.20% | -1.37% |
J.J. Redick | 35.00 | 1,280.00 | 8.61 | 42.21% | 43.34% | 46.10% | 2.76% |
Kyle Korver | 38.00 | 752.00 | 8.57 | 43.47% | 43.17% | 41.90% | -1.27% |
Landry Shamet | 22.00 | 971.00 | 7.53 | 43.42% | 42.67% | 39.90% | -2.77% |
Tony Snell | 28.00 | 1,272.00 | 5.89 | 43.00% | 42.44% | 40.40% | -2.04% |
Paul George | 29.00 | 901.00 | 10.39 | 42.66% | 41.97% | 40.00% | -1.97% |
Sviatoslav Mykhailiuk | 22.00 | 1,019.00 | 7.81 | 41.80% | 41.96% | 42.50% | 0.54% |
Ben McLemore | 26.00 | 1,230.00 | 10.10 | 43.45% | 41.73% | 38.00% | -3.73% |
Georges Niang | 26.00 | 616.00 | 8.06 | 41.66% | 41.71% | 42.00% | 0.29% |
Danilo Gallinari | 31.00 | 1,349.00 | 8.70 | 41.77% | 41.38% | 40.50% | -0.88% |
Patty Mills | 31.00 | 1,183.00 | 9.68 | 42.28% | 41.31% | 39.00% | -2.31% |
Gary Trent | 21.00 | 690.00 | 7.41 | 41.30% | 41.22% | 40.80% | -0.42% |
Bojan Bogdanović | 30.00 | 1,662.00 | 8.21 | 40.26% | 41.01% | 42.50% | 1.49% |
Patrick Patterson | 30.00 | 570.00 | 8.34 | 41.55% | 40.89% | 37.10% | -3.79% |
Damian Lillard | 29.00 | 1,893.00 | 9.76 | 41.52% | 40.82% | 39.80% | -1.02% |
Seth Curry | 29.00 | 1,107.00 | 7.51 | 40.40% | 40.68% | 41.60% | 0.92% |
Kemba Walker | 29.00 | 1,377.00 | 9.86 | 41.50% | 40.66% | 39.00% | -1.66% |
James Harden | 30.00 | 1,813.00 | 12.41 | 44.35% | 40.56% | 36.00% | -4.56% |
Terence Davis | 22.00 | 892.00 | 7.10 | 40.22% | 40.55% | 42.00% | 1.45% |
Buddy Hield | 27.00 | 1,709.00 | 10.70 | 42.18% | 40.33% | 37.60% | -2.73% |
Devonte' Graham | 24.00 | 1,795.00 | 9.59 | 41.46% | 40.08% | 37.90% | -2.18% |
Bryn Forbes | 26.00 | 1,289.00 | 8.71 | 41.17% | 39.92% | 36.90% | -3.02% |
Tim Hardaway | 27.00 | 1,328.00 | 8.95 | 40.10% | 39.88% | 39.40% | -0.48% |
Doug McDermott | 28.00 | 1,089.00 | 7.54 | 38.36% | 39.84% | 44.70% | 4.86% |
Mike Scott | 31.00 | 924.00 | 6.86 | 41.01% | 39.81% | 34.70% | -5.11% |
Luke Kennard | 23.00 | 922.00 | 7.15 | 39.74% | 39.77% | 39.90% | 0.13% |
Langston Galloway | 28.00 | 1,395.00 | 6.94 | 39.74% | 39.76% | 39.80% | 0.04% |
Maxi Kleber | 28.00 | 1,278.00 | 6.11 | 39.91% | 39.64% | 38.70% | -0.94% |
D'Angelo Russell | 23.00 | 1,060.00 | 10.90 | 40.43% | 39.52% | 37.40% | -2.12% |
Cameron Johnson | 23.00 | 769.00 | 8.01 | 39.37% | 39.23% | 38.60% | -0.63% |
Eric Gordon | 31.00 | 823.00 | 10.80 | 41.20% | 39.22% | 33.20% | -6.02% |
Malik Beasley | 23.00 | 746.00 | 7.77 | 39.76% | 39.10% | 36.00% | -3.10% |
Justin Holiday | 30.00 | 1,319.00 | 6.25 | 37.68% | 38.88% | 42.80% | 3.92% |
Kevin Love | 31.00 | 1,413.00 | 7.80 | 39.15% | 38.88% | 38.20% | -0.68% |
Trae Young | 21.00 | 1,642.00 | 9.60 | 39.83% | 38.79% | 37.00% | -1.79% |
Khris Middleton | 28.00 | 1,290.00 | 6.61 | 37.12% | 38.75% | 43.90% | 5.15% |
Kelly Olynyk | 28.00 | 888.00 | 5.92 | 38.65% | 38.71% | 39.00% | 0.29% |
Nemanja Bjelica | 31.00 | 1,447.00 | 5.82 | 36.92% | 38.70% | 44.40% | 5.70% |
Kyle Lowry | 33.00 | 1,492.00 | 8.01 | 40.25% | 38.61% | 34.90% | -3.71% |
Karl-Anthony Towns | 24.00 | 1,116.00 | 8.58 | 37.87% | 38.59% | 40.60% | 2.01% |
Terrence Ross | 28.00 | 1,320.00 | 9.38 | 41.37% | 38.52% | 32.30% | -6.22% |
Kyrie Irving | 27.00 | 658.00 | 7.77 | 38.33% | 38.50% | 39.40% | 0.90% |
Kevin Huerter | 21.00 | 1,251.00 | 6.99 | 38.08% | 38.42% | 39.50% | 1.08% |
Jordan Clarkson | 27.00 | 1,191.00 | 8.55 | 38.97% | 38.35% | 36.70% | -1.65% |
Evan Fournier | 27.00 | 1,608.00 | 7.37 | 37.38% | 38.30% | 40.40% | 2.10% |
Terry Rozier | 25.00 | 1,747.00 | 7.11 | 37.97% | 38.23% | 38.80% | 0.57% |
Marcus Morris | 30.00 | 1,387.00 | 6.85 | 36.22% | 38.22% | 43.90% | 5.68% |
Marcus Smart | 25.00 | 1,260.00 | 7.34 | 39.32% | 38.21% | 35.00% | -3.21% |
Robert Covington | 29.00 | 1,466.00 | 8.01 | 39.73% | 38.21% | 34.70% | -3.51% |
Joe Ingles | 32.00 | 1,531.00 | 6.09 | 37.25% | 38.19% | 40.90% | 2.71% |
Vince Carter | 43.00 | 723.00 | 8.37 | 40.45% | 38.17% | 28.00% | -10.17% |
Furkan Korkmaz | 22.00 | 1,096.00 | 8.31 | 37.78% | 38.11% | 39.10% | 0.99% |
Tyler Herro | 20.00 | 1,273.00 | 7.13 | 37.59% | 38.02% | 39.30% | 1.28% |
Danny Green | 32.00 | 1,223.00 | 7.39 | 38.05% | 37.99% | 37.80% | -0.19% |
Taurean Waller-Prince | 25.00 | 1,485.00 | 8.27 | 39.25% | 37.99% | 35.20% | -2.79% |
Josh Hart | 24.00 | 1,268.00 | 7.50 | 38.89% | 37.93% | 35.20% | -2.73% |
Fred VanVleet | 25.00 | 1,512.00 | 6.83 | 37.18% | 37.88% | 39.70% | 1.82% |
Danuel House | 26.00 | 1,411.00 | 6.51 | 37.94% | 37.85% | 37.60% | -0.25% |
Wesley Matthews | 33.00 | 1,169.00 | 6.16 | 37.91% | 37.83% | 37.50% | -0.33% |
Isaiah Thomas | 30.00 | 925.00 | 7.36 | 36.93% | 37.81% | 41.30% | 3.49% |
Jaren Jackson | 20.00 | 1,400.00 | 8.23 | 36.71% | 37.78% | 40.30% | 2.52% |
Nicolò Melli | 29.00 | 604.00 | 6.74 | 37.80% | 37.72% | 37.20% | -0.52% |
Bogdan Bogdanović | 27.00 | 1,132.00 | 9.00 | 37.41% | 37.62% | 38.20% | 0.58% |
George Hill | 33.00 | 928.00 | 5.08 | 35.16% | 37.53% | 51.10% | 13.57% |
Marvin Williams | 33.00 | 808.00 | 5.21 | 37.46% | 37.48% | 37.60% | 0.12% |
Norman Powell | 26.00 | 1,072.00 | 6.45 | 36.77% | 37.45% | 40.10% | 2.65% |
Lauri Markkanen | 22.00 | 1,395.00 | 7.59 | 38.63% | 37.44% | 34.40% | -3.04% |
Royce O'Neale | 26.00 | 1,489.00 | 3.65 | 36.65% | 37.39% | 41.10% | 3.71% |
JaMychal Green | 29.00 | 877.00 | 6.65 | 37.59% | 37.38% | 36.40% | -0.98% |
Zach LaVine | 24.00 | 1,821.00 | 8.20 | 37.35% | 37.33% | 37.30% | -0.03% |
Semi Ojeleye | 25.00 | 738.00 | 3.90 | 37.54% | 37.29% | 35.00% | -2.29% |
Joe Harris | 28.00 | 1,532.00 | 6.89 | 35.98% | 37.28% | 40.60% | 3.32% |
Aaron Holiday | 23.00 | 1,109.00 | 5.75 | 36.19% | 37.26% | 41.80% | 4.54% |
Trevor Ariza | 34.00 | 1,036.00 | 5.14 | 37.53% | 37.25% | 35.80% | -1.45% |
Garrett Temple | 33.00 | 1,277.00 | 8.01 | 38.96% | 37.16% | 32.40% | -4.76% |
Brandon Ingram | 22.00 | 1,601.00 | 6.63 | 35.98% | 37.12% | 40.00% | 2.88% |
P.J. Tucker | 34.00 | 1,815.00 | 4.19 | 37.42% | 37.11% | 36.00% | -1.11% |
Terrance Ferguson | 21.00 | 960.00 | 4.88 | 37.97% | 37.01% | 31.50% | -5.51% |
Jayson Tatum | 21.00 | 1,590.00 | 7.22 | 36.40% | 36.94% | 38.20% | 1.26% |
Dillon Brooks | 24.00 | 1,475.00 | 6.69 | 36.00% | 36.91% | 39.40% | 2.49% |
Nicolas Batum | 31.00 | 505.00 | 3.49 | 37.40% | 36.86% | 28.60% | -8.26% |
Marco Belinelli | 33.00 | 675.00 | 6.83 | 37.00% | 36.84% | 35.90% | -0.94% |
Shabazz Napier | 28.00 | 874.00 | 6.80 | 38.08% | 36.79% | 30.90% | -5.89% |
Goran Dragić | 33.00 | 1,124.00 | 7.30 | 35.90% | 36.74% | 39.50% | 2.76% |
Darius Garland | 20.00 | 1,555.00 | 6.18 | 36.96% | 36.71% | 36.00% | -0.71% |
Jae Crowder | 29.00 | 1,322.00 | 7.24 | 39.27% | 36.66% | 29.30% | -7.36% |
Alec Burks | 28.00 | 1,390.00 | 5.80 | 36.34% | 36.61% | 37.50% | 0.89% |
Jevon Carter | 24.00 | 529.00 | 5.17 | 36.27% | 36.56% | 39.50% | 2.94% |
Markieff Morris | 30.00 | 947.00 | 6.77 | 35.89% | 36.54% | 39.30% | 2.76% |
Justin Jackson | 24.00 | 764.00 | 6.13 | 37.23% | 36.28% | 30.80% | -5.48% |
Jeff Green | 33.00 | 553.00 | 6.77 | 36.73% | 36.24% | 32.70% | -3.54% |
Anthony Tolliver | 34.00 | 619.00 | 5.99 | 36.93% | 36.23% | 31.10% | -5.13% |
Luka DonÄić | 20.00 | 1,411.00 | 10.00 | 38.24% | 36.14% | 32.10% | -4.04% |
Kentavious Caldwell-Pope | 26.00 | 1,281.00 | 4.86 | 34.85% | 36.11% | 41.60% | 5.49% |
Jordan Poole | 20.00 | 947.00 | 7.64 | 38.70% | 36.10% | 26.40% | -9.70% |
Kendrick Nunn | 24.00 | 1,455.00 | 6.78 | 36.26% | 36.03% | 35.40% | -0.63% |
Allen Crabbe | 27.00 | 598.00 | 6.44 | 36.65% | 35.92% | 30.80% | -5.12% |
Donovan Mitchell | 23.00 | 1,718.00 | 6.92 | 35.96% | 35.91% | 35.80% | -0.11% |
Ryan Arcidiacono | 25.00 | 728.00 | 5.29 | 35.15% | 35.89% | 41.10% | 5.21% |
Kristaps Porziņģis | 24.00 | 1,215.00 | 7.79 | 36.18% | 35.88% | 35.00% | -0.88% |
Abdel Nader | 26.00 | 553.00 | 5.27 | 35.84% | 35.83% | 35.80% | -0.03% |
Dennis Schröder | 26.00 | 1,587.00 | 6.10 | 34.80% | 35.83% | 38.70% | 2.87% |
Kawhi Leonard | 28.00 | 1,254.00 | 6.32 | 35.37% | 35.81% | 37.30% | 1.49% |
Bradley Beal | 26.00 | 1,533.00 | 8.01 | 37.13% | 35.71% | 32.60% | -3.11% |
Brook Lopez | 31.00 | 1,304.00 | 6.35 | 38.10% | 35.68% | 27.80% | -7.88% |
Devin Booker | 23.00 | 1,760.00 | 5.36 | 35.34% | 35.67% | 36.60% | 0.93% |
Coby White | 19.00 | 1,277.00 | 7.87 | 36.13% | 35.66% | 34.40% | -1.26% |
Solomon Hill | 28.00 | 901.00 | 5.87 | 35.08% | 35.58% | 38.10% | 2.52% |
Lou Williams | 33.00 | 1,430.00 | 6.24 | 35.70% | 35.55% | 35.10% | -0.45% |
Dario Šarić | 25.00 | 1,189.00 | 5.60 | 36.52% | 35.50% | 31.40% | -4.10% |
Dorian Finney-Smith | 26.00 | 1,546.00 | 5.08 | 34.53% | 35.43% | 38.50% | 3.07% |
D.J. Augustin | 32.00 | 1,013.00 | 4.83 | 35.57% | 35.42% | 34.60% | -0.82% |
Chris Paul | 34.00 | 1,615.00 | 5.04 | 35.41% | 35.40% | 35.40% | 0.00% |
Damyean Dotson | 25.00 | 776.00 | 6.96 | 35.28% | 35.40% | 36.00% | 0.60% |
Ersan Ä°lyasova | 32.00 | 753.00 | 5.35 | 35.06% | 35.38% | 37.50% | 2.12% |
Damion Lee | 27.00 | 1,006.00 | 5.08 | 35.47% | 35.32% | 34.50% | -0.82% |
CJ McCollum | 28.00 | 1,747.00 | 7.01 | 33.98% | 35.30% | 38.20% | 2.90% |
Jamal Murray | 22.00 | 1,342.00 | 5.74 | 35.89% | 35.29% | 33.20% | -2.09% |
Matthew Dellavedova | 29.00 | 565.00 | 4.27 | 36.85% | 35.17% | 16.40% | -18.77% |
Gorgui Dieng | 30.00 | 778.00 | 5.55 | 34.64% | 35.15% | 38.30% | 3.15% |
Mike Conley | 32.00 | 860.00 | 6.40 | 34.98% | 35.13% | 35.90% | 0.77% |
Sterling Brown | 24.00 | 510.00 | 5.93 | 35.40% | 35.07% | 32.10% | -2.97% |
Blake Griffin | 30.00 | 512.00 | 7.80 | 36.45% | 34.88% | 24.30% | -10.58% |
Michael Porter | 21.00 | 556.00 | 5.70 | 33.87% | 34.85% | 43.20% | 8.35% |
Kent Bazemore | 30.00 | 1,265.00 | 5.38 | 35.39% | 34.77% | 32.30% | -2.47% |
Donte DiVincenzo | 23.00 | 1,043.00 | 5.76 | 34.81% | 34.68% | 34.10% | -0.58% |
Kelly Oubre | 24.00 | 1,724.00 | 5.68 | 33.64% | 34.48% | 36.80% | 2.32% |
Cedi Osman | 24.00 | 1,502.00 | 5.97 | 32.83% | 34.47% | 39.40% | 4.93% |
Gordon Hayward | 29.00 | 1,110.00 | 4.48 | 33.75% | 34.47% | 38.40% | 3.93% |
Rudy Gay | 33.00 | 1,016.00 | 5.17 | 34.98% | 34.41% | 31.50% | -2.91% |
Marc Gasol | 35.00 | 974.00 | 4.58 | 33.44% | 34.41% | 40.30% | 5.89% |
Malcolm Brogdon | 27.00 | 1,165.00 | 4.98 | 34.72% | 34.40% | 32.90% | -1.50% |
James Ennis | 29.00 | 776.00 | 4.92 | 34.31% | 34.38% | 34.90% | 0.52% |
Glenn Robinson | 26.00 | 1,516.00 | 4.04 | 33.10% | 34.37% | 40.00% | 5.63% |
Frank Jackson | 21.00 | 531.00 | 6.37 | 34.84% | 34.28% | 29.80% | -4.48% |
Frank Ntilikina | 21.00 | 959.00 | 4.02 | 34.59% | 34.24% | 31.80% | -2.44% |
Pascal Siakam | 25.00 | 1,431.00 | 5.99 | 33.57% | 34.18% | 36.10% | 1.92% |
Tomáš Satoranský | 28.00 | 1,513.00 | 3.93 | 34.17% | 34.13% | 33.90% | -0.23% |
Josh Richardson | 26.00 | 1,213.00 | 5.46 | 34.30% | 34.08% | 33.20% | -0.88% |
Austin Rivers | 27.00 | 1,142.00 | 6.12 | 33.96% | 34.07% | 34.50% | 0.43% |
Cam Reddish | 20.00 | 1,197.00 | 5.65 | 34.83% | 34.04% | 30.90% | -3.14% |
Rodney Hood | 27.00 | 619.00 | 4.13 | 32.59% | 34.03% | 49.30% | 15.27% |
Anfernee Simons | 20.00 | 1,173.00 | 5.43 | 34.41% | 33.98% | 32.20% | -1.78% |
Tyler Johnson | 27.00 | 515.00 | 5.80 | 34.52% | 33.96% | 28.90% | -5.06% |
Kyle Kuzma | 24.00 | 1,020.00 | 6.64 | 34.16% | 33.93% | 33.00% | -0.93% |
Patrick Beverley | 31.00 | 1,121.00 | 5.65 | 33.33% | 33.91% | 36.40% | 2.49% |
Lonzo Ball | 22.00 | 1,395.00 | 7.38 | 32.96% | 33.91% | 36.40% | 2.49% |
Spencer Dinwiddie | 26.00 | 1,549.00 | 7.20 | 34.87% | 33.91% | 31.60% | -2.31% |
Will Barton | 29.00 | 1,598.00 | 5.14 | 32.55% | 33.87% | 38.20% | 4.33% |
Miles Bridges | 21.00 | 1,554.00 | 5.21 | 33.76% | 33.86% | 34.20% | 0.34% |
De'Andre Hunter | 22.00 | 1,557.00 | 5.43 | 33.85% | 33.79% | 33.60% | -0.19% |
Jaylen Brown | 23.00 | 1,413.00 | 5.71 | 32.54% | 33.68% | 37.50% | 3.82% |
Myles Turner | 23.00 | 1,219.00 | 5.17 | 33.52% | 33.67% | 34.30% | 0.63% |
Malik Monk | 21.00 | 997.00 | 6.10 | 35.25% | 33.66% | 26.60% | -7.06% |
Tobias Harris | 27.00 | 1,817.00 | 5.19 | 32.73% | 33.65% | 36.30% | 2.65% |
Matisse Thybulle | 22.00 | 919.00 | 4.74 | 33.06% | 33.64% | 37.20% | 3.56% |
Jordan McRae | 28.00 | 654.00 | 5.83 | 32.96% | 33.55% | 37.70% | 4.15% |
Omari Spellman | 22.00 | 886.00 | 4.47 | 32.70% | 33.52% | 39.10% | 5.58% |
Jerami Grant | 25.00 | 1,326.00 | 4.75 | 31.73% | 33.29% | 40.00% | 6.71% |
Gary Harris | 25.00 | 1,380.00 | 4.54 | 34.05% | 33.27% | 29.90% | -3.37% |
Avery Bradley | 29.00 | 826.00 | 4.49 | 33.29% | 33.25% | 33.00% | -0.25% |
Jeremy Lamb | 27.00 | 1,174.00 | 4.35 | 33.24% | 33.22% | 33.10% | -0.12% |
Aron Baynes | 33.00 | 756.00 | 6.00 | 33.20% | 33.21% | 33.30% | 0.09% |
Meyers Leonard | 27.00 | 987.00 | 4.34 | 31.62% | 33.16% | 42.90% | 9.74% |
Paul Millsap | 34.00 | 798.00 | 3.38 | 32.31% | 33.13% | 41.30% | 8.17% |
Derrick White | 25.00 | 1,166.00 | 3.83 | 32.56% | 33.09% | 36.30% | 3.21% |
Brad Wanamaker | 30.00 | 937.00 | 2.84 | 32.75% | 33.09% | 36.50% | 3.41% |
Kevin Knox | 20.00 | 947.00 | 6.42 | 33.18% | 33.05% | 32.50% | -0.55% |
Carmelo Anthony | 35.00 | 1,205.00 | 4.24 | 32.37% | 33.05% | 36.60% | 3.55% |
Alex Caruso | 25.00 | 874.00 | 3.67 | 32.56% | 33.04% | 37.10% | 4.06% |
Andrew Wiggins | 24.00 | 1,455.00 | 6.80 | 32.91% | 32.96% | 33.10% | 0.14% |
Nikola VuÄević | 29.00 | 1,307.00 | 5.37 | 32.29% | 32.93% | 35.40% | 2.47% |
Dewayne Dedmon | 30.00 | 541.00 | 4.72 | 34.16% | 32.91% | 19.70% | -13.21% |
Eric Bledsoe | 30.00 | 1,155.00 | 4.77 | 32.50% | 32.86% | 34.60% | 1.74% |
Cory Joseph | 28.00 | 1,261.00 | 3.17 | 32.49% | 32.82% | 35.10% | 2.28% |
E'Twaun Moore | 30.00 | 782.00 | 6.58 | 31.80% | 32.76% | 37.80% | 5.04% |
Ky Bowman | 22.00 | 827.00 | 3.92 | 32.54% | 32.74% | 34.40% | 1.66% |
Collin Sexton | 21.00 | 1,677.00 | 4.06 | 31.63% | 32.71% | 37.00% | 4.29% |
Keita Bates-Diop | 24.00 | 646.00 | 5.24 | 32.63% | 32.67% | 33.00% | 0.33% |
Jalen Brunson | 23.00 | 935.00 | 4.27 | 32.11% | 32.49% | 35.10% | 2.61% |
Jrue Holiday | 29.00 | 1,496.00 | 6.04 | 31.87% | 32.48% | 34.30% | 1.82% |
Pat Connaughton | 27.00 | 844.00 | 4.31 | 32.65% | 32.42% | 30.70% | -1.72% |
Al Horford | 33.00 | 1,485.00 | 5.24 | 32.14% | 32.31% | 32.90% | 0.59% |
LeBron James | 35.00 | 1,674.00 | 6.34 | 31.40% | 32.31% | 34.60% | 2.29% |
Treveon Graham | 26.00 | 772.00 | 4.57 | 33.10% | 32.22% | 25.50% | -6.72% |
Trey Lyles | 24.00 | 916.00 | 4.79 | 31.71% | 32.20% | 35.20% | 3.00% |
Monte Morris | 24.00 | 1,089.00 | 3.64 | 31.18% | 32.19% | 39.10% | 6.91% |
Jeff Teague | 31.00 | 1,197.00 | 3.01 | 31.43% | 32.08% | 37.00% | 4.92% |
Harrison Barnes | 27.00 | 1,767.00 | 3.73 | 31.32% | 32.04% | 35.00% | 2.96% |
Bobby Portis | 24.00 | 1,089.00 | 4.96 | 31.43% | 31.97% | 34.70% | 2.73% |
Chris Boucher | 27.00 | 569.00 | 4.81 | 32.17% | 31.87% | 28.90% | -2.97% |
Joel Embiid | 25.00 | 1,129.00 | 4.59 | 31.57% | 31.85% | 33.30% | 1.45% |
Ricky Rubio | 29.00 | 1,392.00 | 3.70 | 31.49% | 31.83% | 33.60% | 1.77% |
Frank Kaminsky | 26.00 | 718.00 | 5.62 | 31.37% | 31.81% | 34.80% | 2.99% |
LaMarcus Aldridge | 34.00 | 1,554.00 | 3.06 | 30.01% | 31.76% | 41.70% | 9.94% |
Rajon Rondo | 33.00 | 735.00 | 4.60 | 31.71% | 31.73% | 31.90% | 0.17% |
Wesley Iwundu | 25.00 | 693.00 | 3.01 | 31.75% | 31.70% | 31.00% | -0.70% |
Mikal Bridges | 23.00 | 1,317.00 | 2.92 | 31.59% | 31.62% | 31.80% | 0.18% |
John Collins | 22.00 | 850.00 | 4.19 | 31.09% | 31.59% | 35.40% | 3.81% |
Kevin Porter | 19.00 | 892.00 | 4.80 | 31.20% | 31.53% | 33.60% | 2.07% |
Nikola Jokić | 24.00 | 1,680.00 | 4.29 | 31.01% | 31.43% | 33.00% | 1.57% |
Derrick Rose | 31.00 | 1,163.00 | 4.02 | 31.35% | 31.37% | 31.50% | 0.13% |
Derrick Jones | 22.00 | 919.00 | 3.72 | 31.87% | 31.37% | 27.40% | -3.97% |
De'Anthony Melton | 21.00 | 709.00 | 3.45 | 31.52% | 31.35% | 29.40% | -1.95% |
T.J. Warren | 26.00 | 1,576.00 | 3.38 | 30.07% | 31.34% | 37.80% | 6.46% |
OG Anunoby | 22.00 | 1,477.00 | 4.29 | 30.03% | 31.33% | 36.90% | 5.57% |
Mario Hezonja | 24.00 | 628.00 | 3.04 | 31.48% | 31.27% | 28.30% | -2.97% |
Draymond Green | 29.00 | 1,132.00 | 3.82 | 31.49% | 31.05% | 28.30% | -2.75% |
Sekou Doumbouya | 19.00 | 526.00 | 4.65 | 31.06% | 31.05% | 30.90% | -0.15% |
Shai Gilgeous-Alexander | 21.00 | 1,851.00 | 3.58 | 30.37% | 31.03% | 33.70% | 2.67% |
Anthony Davis | 26.00 | 1,487.00 | 3.53 | 30.92% | 31.01% | 31.50% | 0.49% |
Josh Okogie | 21.00 | 1,170.00 | 3.78 | 32.05% | 30.97% | 24.40% | -6.57% |
Delon Wright | 27.00 | 1,053.00 | 2.94 | 29.91% | 30.79% | 38.40% | 7.61% |
PJ Washington | 21.00 | 1,319.00 | 4.04 | 28.89% | 30.71% | 39.90% | 9.19% |
Darius Bazley | 19.00 | 906.00 | 3.97 | 30.77% | 30.68% | 30.00% | -0.68% |
Serge Ibaka | 30.00 | 1,130.00 | 3.92 | 29.16% | 30.66% | 39.80% | 9.14% |
Elie Okobo | 22.00 | 556.00 | 3.76 | 29.86% | 30.43% | 37.90% | 7.47% |
Patrick McCaw | 24.00 | 687.00 | 2.78 | 29.96% | 30.34% | 35.80% | 5.46% |
Tyus Jones | 23.00 | 983.00 | 3.15 | 29.39% | 30.32% | 38.40% | 8.08% |
Caris LeVert | 25.00 | 660.00 | 5.13 | 29.53% | 30.28% | 36.20% | 5.92% |
Mo Bamba | 21.00 | 720.00 | 4.15 | 29.88% | 30.26% | 33.70% | 3.44% |
Jabari Parker | 24.00 | 837.00 | 4.95 | 30.76% | 30.26% | 27.00% | -3.26% |
Jonathan Isaac | 22.00 | 949.00 | 3.45 | 29.91% | 30.25% | 33.00% | 2.75% |
Christian Wood | 24.00 | 915.00 | 3.58 | 29.21% | 30.21% | 38.50% | 8.29% |
Troy Brown | 20.00 | 1,231.00 | 3.33 | 29.52% | 30.13% | 34.20% | 4.07% |
Larry Nance | 27.00 | 1,073.00 | 4.06 | 29.25% | 30.11% | 35.50% | 5.39% |
Torrey Craig | 29.00 | 667.00 | 4.16 | 30.00% | 29.87% | 28.60% | -1.27% |
Alfonzo McKinnie | 27.00 | 500.00 | 3.89 | 30.30% | 29.76% | 22.20% | -7.56% |
Lonnie Walker | 21.00 | 563.00 | 3.71 | 28.72% | 29.63% | 41.40% | 11.77% |
Grant Williams | 21.00 | 771.00 | 3.18 | 29.78% | 29.51% | 26.50% | -3.01% |
Thaddeus Young | 31.00 | 1,226.00 | 4.99 | 28.41% | 29.46% | 34.10% | 4.64% |
Michael Carter-Williams | 28.00 | 510.00 | 3.18 | 29.51% | 29.35% | 26.70% | -2.65% |
Emmanuel Mudiay | 23.00 | 697.00 | 3.56 | 28.83% | 29.34% | 34.80% | 5.46% |
Kris Dunn | 25.00 | 1,269.00 | 3.18 | 29.66% | 29.18% | 25.90% | -3.28% |
Aaron Gordon | 24.00 | 1,468.00 | 4.46 | 28.73% | 29.02% | 30.20% | 1.18% |
Jimmy Butler | 30.00 | 1,516.00 | 2.61 | 29.41% | 28.91% | 25.50% | -3.41% |
